Certificate of Occupancy 2000 All Archives

Andrew Ave 4 2000-191 Andrew Ave 4 2000-191
Baker St 12 2000-257 Baker St 12 2000-257
Bixby Hill Rd 51 2000-230 Bixby Hill Rd 51 2000-230
Brigham Hill Ln 31 2000-155 Brigham Hill Ln 31 2000-155
Browns River Rd 192 2000-98 Browns River Rd 192 2000-98
Browns River Rd 205 2000-178 Browns River Rd 205 2000-178
Bushey Ln 2 2000-34 Bushey Ln 2 2000-34
Butternut Ct 28 2000-252 Butternut Ct 28 2000-252
Carmichael St 5 suite 201 2000-265 Carmichael St 5 suite 201 2000-265
Carmichael St 5 suite 202 2000-267 Carmichael St 5 suite 202 2000-267
Carmichael St 8 suite 201 2000-28 Carmichael St 8 suite 201 2000-28
Cedar St 12 2000-40 Cedar St 12 2000-40
Cedar St 39 2000-235 Cedar St 39 2000-235
Center Rd 69 2000-259 Center Rd 69 2000-259
Chapin Rd 125 2000-84 Chapin Rd 125 2000-84
Curve Hill Rd 8 2000-117 Curve Hill Rd 8 2000-117
David Dr 4A 2000-169 David Dr 4A 2000-169
Deer Crossing Ln 2 2000-152 Deer Crossing Ln 2 2000-152
Deer Crossing Ln 17 2000-72 Deer Crossing Ln 17 2000-72
Essex Way 7 suite 105 2000 Essex Way 7 suite 105 2000
Essex Way 8 2000-112 Essex Way 8 2000-112
Founders Rd 60 2000-119 Founders Rd 60 2000-119
Fox Run Rd 9 2000-192_lxlmu0o6m9 Fox Run Rd 9 2000-192_lxlmu0o6m9
Fox Run Rd 32 2000-50_8he2q9ka7fv Fox Run Rd 32 2000-50_8he2q9ka7fv
Fox Run Rd 33 2000-262_1v8du496s4u Fox Run Rd 33 2000-262_1v8du496s4u
Fox Run Rd 34 2000-51_vubn4xq655 Fox Run Rd 34 2000-51_vubn4xq655
Fox Run Rd 35 2000-263_nwg0eoqcp6 Fox Run Rd 35 2000-263_nwg0eoqcp6
Fox Run Rd 36 2000-52_tzteus8y5fp Fox Run Rd 36 2000-52_tzteus8y5fp
Fox Run Rd 37 2000-264_d68ma8btf2s Fox Run Rd 37 2000-264_d68ma8btf2s
Fox Run Rd 38 2000-145_rrl46nst28h Fox Run Rd 38 2000-145_rrl46nst28h
Fox Run Rd 39 2000-223_5ldxhfmfqls Fox Run Rd 39 2000-223_5ldxhfmfqls
Fox Run Rd 40 2000-146_efxoc23oqgo Fox Run Rd 40 2000-146_efxoc23oqgo
Fox Run Rd 41 2000-224_shl80rlqv3f Fox Run Rd 41 2000-224_shl80rlqv3f
Fox Run Rd 42 2000-147_wf0677tr16l Fox Run Rd 42 2000-147_wf0677tr16l
Fox Run Rd 43 2000-225_qlh75jr1tl9 Fox Run Rd 43 2000-225_qlh75jr1tl9
Fox Run Rd 44 2000-164_048kmsvzz0vg Fox Run Rd 44 2000-164_048kmsvzz0vg
Fox Run Rd 46 2000-165_xbqjivp2mf Fox Run Rd 46 2000-165_xbqjivp2mf
Fox Run Rd 48 2000-166_xj1mzye4tzh Fox Run Rd 48 2000-166_xj1mzye4tzh
Fox Run Rd 50 2000-17_vnm7x8xygir Fox Run Rd 50 2000-17_vnm7x8xygir
Fox Run Rd 52 2000-18 Fox Run Rd 52 2000-18
Gardenside Ln 5 2000-115 Gardenside Ln 5 2000-115
Gauthier Dr 4 2000-6 Gauthier Dr 4 2000-6
Indian Brook Rd 34 2000-44 Indian Brook Rd 34 2000-44
Joseph Ln 33 2000-2 Joseph Ln 33 2000-2
Joseph Ln 35 2000-1 Joseph Ln 35 2000-1
Joseph Ln 37 2000-4 Joseph Ln 37 2000-4
Joseph Ln 39 2000-3 Joseph Ln 39 2000-3
Lamore Rd 15 2000-212 Lamore Rd 15 2000-212
New England Dr 20 2000-210 New England Dr 20 2000-210
New England Rd 25 2000-19 New England Rd 25 2000-19
Osgood Hill Rd 3 2000-46 Osgood Hill Rd 3 2000-46
Raymond Dr 8 2000-45 Raymond Dr 8 2000-45
River Rd 29 2000-202 River Rd 29 2000-202
River Rd 30 2000-278 River Rd 30 2000-278
River Rd 34 2000-193 River Rd 34 2000-193
River Rd 39 2000-151 River Rd 39 2000-151
River Rd 57 2000-32 River Rd 57 2000-32
River Rd 57 2000-167 River Rd 57 2000-167
Sawmill Rd 69 2000-7 Sawmill Rd 69 2000-7
Sleepy Hollow Rd 2 2000-275 Sleepy Hollow Rd 2 2000-275
Stannard Dr 1 2000-11 Stannard Dr 1 2000-11
Stannard Dr 2 2000-14 Stannard Dr 2 2000-14
Stannard Dr 3 2000-12 Stannard Dr 3 2000-12
Stannard Dr 4 2000-15 Stannard Dr 4 2000-15
Stannard Dr 5 2000-13 Stannard Dr 5 2000-13
Stannard Dr 6 2000-16 Stannard Dr 6 2000-16
Stannard Dr 8 2000-55 Stannard Dr 8 2000-55
Stannard Dr 10 2000-56 Stannard Dr 10 2000-56
Stannard Dr 12 2000-57 Stannard Dr 12 2000-57
Stannard Dr 14 2000-134 Stannard Dr 14 2000-134
Stannard Dr 15 2000-244 Stannard Dr 15 2000-244
Stannard Dr 16 2000-135 Stannard Dr 16 2000-135
Stannard Dr 17 2000-245 Stannard Dr 17 2000-245
Stannard Dr 18 2000-136 Stannard Dr 18 2000-136
Stannard Dr 19 2000-246 Stannard Dr 19 2000-246
Stannard Dr 20 2000-182 Stannard Dr 20 2000-182
Stannard Dr 21 2000-247 Stannard Dr 21 2000-247
Stannard Dr 22 2000-183 Stannard Dr 22 2000-183
Stannard Dr 23 2000-248 Stannard Dr 23 2000-248
Stannard Dr 24 2000-184 Stannard Dr 24 2000-184
Stannard Dr 25 2000-249 Stannard Dr 25 2000-249
Stannard Dr 26 2000-185 Stannard Dr 26 2000-185
Stannard Dr 27 2000-250 Stannard Dr 27 2000-250
Susie Wilson Rd 26 2000-258 Susie Wilson Rd 26 2000-258
Susie Wilson Rd 96 2000-211 Susie Wilson Rd 96 2000-211
Sydney Dr 27 2000-157 Sydney Dr 27 2000-157
Thompson Dr 19 2000-95 Thompson Dr 19 2000-95
Thompson Dr 19 2000-222 Thompson Dr 19 2000-222
Town Marketplace 1 unit 3 and 4 2000-204 Town Marketplace 1 unit 3 and 4 2000-204
Town Marketplace 1 unit 32 2000-234 Town Marketplace 1 unit 32 2000-234
Town Marketplace 31 2000-174 Town Marketplace 31 2000-174
Upper Main St 48-50 2000-138 Upper Main St 48-50 2000-138
W Sleepy Hollow Rd 311 2000-176 W Sleepy Hollow Rd 311 2000-176
Weathersfield Bow 26 2000-148 Weathersfield Bow 26 2000-148
Windridge Rd 22 2000-92 Windridge Rd 22 2000-92
Windridge Rd 36 2000-37 Windridge Rd 36 2000-37
Windridge Rd 41 2000-91 Windridge Rd 41 2000-91
Windridge Rd 42 2000-260 Windridge Rd 42 2000-260
Windridge Rd 43 2000-158 Windridge Rd 43 2000-158
Windridge Rd 45 2000-20 Windridge Rd 45 2000-20